event burgee venue burgee

One Day Regatta - February 20th 2016 - Open Fleet

Birmingham Sailing Club

Results are final as of 18:45 on February 23, 2016

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 10, Scoring system: Appendix A
Rank Class SailNo Skipper USPN R1
 
R2
 
R3
 
R4
 
Total
1st Thistle 3589 Tate Beckham 83 4.0 1.0 2.0 1.0 8.0
2nd J/22  (Class Jib) 467 Bob Blythe 82.7 2.0 3.0 1.0 4.0 10.0
3rd Thistle 3820 Richard May 83 3.0 5.0 4.5 2.0 14.5
4th Thistle 4019 Nelson Sharp 83 5.0 2.0 6.0 3.0 16.0
5th Snipe  (Int.) 29961 Michael Papp 91.9 6.0 4.0 4.5 5.0 19.5
6th highlander 849 Adam Young 87 7.0 7.0 3.0 11.0 DNS 28.0
7th Buccaneer 18' (or SWN18) 5258 Rick Scarborough 86.9 1.0 6.0 11.0 DNS 11.0 DNS 29.0
8th Lightning (Int.) Crew 2-3 13882 David Drosdick 87.1 8.0 8.0 8.0 6.0 30.0
9th Thistle 2609 Chris Nix 83 9.0 9.0 7.0 7.0 32.0
10th Optimist Pram  (Int.) 16174 Isabel Smith 123.6 10.0 10.0 9.0 8.0 37.0

R1

Start: Start 1, Finishes: Place, Wind strength: 7.5-12
Rank Class SailNo Skipper USPN Elapsed Corrected
1 Buccaneer 18' (or SWN18) 5258 Rick Scarborough 87 25:12 0:28:58
2 J/22  (Class Jib) 467 Bob Blythe 82.7 23:58 0:28:59
3 Thistle 3820 Richard May 83 24:22 0:29:21
4 Thistle 3589 Tate Beckham 83 24:43 0:29:47
5 Thistle 4019 Nelson Sharp 83 24:49 0:29:54
6 Snipe  (Int.) 29961 Michael Papp 92.5 27:50 0:30:05
7 highlander 849 Adam Young 90.4 27:38 0:30:34
8 Lightning (Int.) Crew 2-3 13882 David Drosdick 87.7 32:02 0:36:32
9 Thistle 2609 Chris Nix 83 31:22 0:37:47
10 Optimist Pram  (Int.) 16174 Isabel Smith 124.0 50:53 0:41:02

R2

Start: Start 1, Finishes: Place, Wind strength: 7.5-12
Rank Class SailNo Skipper USPN Elapsed Corrected
1 Thistle 3589 Tate Beckham 83 29:44 0:35:49
2 Thistle 4019 Nelson Sharp 83 30:08 0:36:18
3 J/22  (Class Jib) 467 Bob Blythe 82.7 30:24 0:36:46
4 Snipe  (Int.) 29961 Michael Papp 92.5 34:22 0:37:09
5 Thistle 3820 Richard May 83 31:22 0:37:47
6 Buccaneer 18' (or SWN18) 5258 Rick Scarborough 87 33:10 0:38:07
7 highlander 849 Adam Young 90.4 34:53 0:38:35
8 Lightning (Int.) Crew 2-3 13882 David Drosdick 87.7 37:22 0:42:36
9 Thistle 2609 Chris Nix 83 36 :01 0:43:24
10 Optimist Pram  (Int.) 16174 Isabel Smith 124.0 58:01 0:46:47

R3

Start: Start 1, Finishes: Place, Wind strength: 7.5-12
Rank Class SailNo Skipper USPN Elapsed Corrected
1 J/22  (Class Jib) 467 Bob Blythe 82.7 12:00 0:14:31
2 Thistle 3589 Tate Beckham 83 12:56 0:15:35
3 highlander 849 Adam Young 90.4 14:30 0:16:02
4 Thistle 3820 Richard May 83 13:29 0:16:15
4 Snipe  (Int.) 29961 Michael Papp 92.5 15:02 0:16:15
6 Thistle 4019 Nelson Sharp 83 13:31 0:16:17
7 Thistle 2609 Chris Nix 83 14:21 0:17:17
8 Lightning (Int.) Crew 2-3 13882 David Drosdick 87.7 16:07 0:18:23
9 Optimist Pram  (Int.) 16174 Isabel Smith 124.0 25:41 0:20:43
10 Buccaneer 18' (or SWN18) 5258 Rick Scarborough 87 DNS  

R4

Start: Start 1, Finishes: Place, Wind strength: 7.5-12
Rank Class SailNo Skipper USPN Elapsed Corrected
1 Thistle 3589 Tate Beckham 83 16:25 0:19:47
2 Thistle 3820 Richard May 83 16:29 0:19:52
3 Thistle 4019 Nelson Sharp 83 16:51 0:20:18
4 J/22  (Class Jib) 467 Bob Blythe 82.7 17:15 0:20:52
5 Snipe  (Int.) 29961 Michael Papp 92.5 20:32 0:22:12
6 Lightning (Int.) Crew 2-3 13882 David Drosdick 87.7 20:20 0:23:11
7 Thistle 2609 Chris Nix 83 20:09 0:24:17
8 Optimist Pram  (Int.) 16174 Isabel Smith 124.0 32:29 0:26:12
9 highlander 849 Adam Young 90.4 DNS  
9 Buccaneer 18' (or SWN18) 5258 Rick Scarborough 87 DNS  

www.birminghamsailingclub.org

www.birminghamsailingclub.org

Sailwave Scoring Software 2.19.8
www.sailwave.com